Product Description
Warning: count(): Parameter must be an array or an object that implements Countable in /www/wwwroot/www.matmetals.com/wp-includes/media.php on line 1206
Warning: count(): Parameter must be an array or an object that implements Countable in /www/wwwroot/www.matmetals.com/wp-includes/media.php on line 1206
Copper Tungsten Round Rod
Copper Tungsten Round Rod material has the advantages of tungsten and copper, high temperature resistance, arc resistance, high strength and high specific gravity. This alloy combines the properties of both metals to create a heat- and ablation-resistant material with high thermal and electrical conductivity that is easy to process. Therefore, it is widely used in machinery, electric power, electro-metallurgy, aviation, aerospace and defense industries. Tungsten copper electrode is a kind of excellent plasticity by using high-purity tungsten metal powder and high-purity copper powder. Tungsten copper electrodes can be divided into EDM electrodes, discharge tube high voltage electrodes and electronic packaging materials。
Copper Tungsten Round Rod Description
Item Name | W70 W80 WCu10 WCu30 Copper Tungsten Round Rod tungsten alloy rod |
Material | tungsten copper alloy, copper tungsten alloy |
Dimensions | as request, All parts will be machined as customer's request or drawing. |
Density | 11.85-16.75g/cm3 |
Grade | W60Cu40, W65Cu35, W70Cu30, W75Cu25, W80Cu20, W85Cu15, W90Cu10 |
Application | EDM&ECM electrodes, Machining other parts |
Chemical Composition of Copper Tungsten Round Rod
Class | Chemical Composition(Wt%) | Density | Hardness | Resistance rate | IACS | Bending strength | ||
Cu | Total Additives≤ | W | g/cm3≥ | kgf/mm4≥ | um.cm≤ | %≥ | MPa≥ | |
W93Cu07 | 7±1.0 | 0.5 | balance | 17.5 | 270 | 7.2 | 26 | 1190 |
W90Cu10 | 10±2.0 | 0.5 | balance | 16.75 | 260 | 6.5 | 27 | 1160 |
W85Cu15 | 15±2.0 | 0.5 | balance | 15.90 | 240 | 5.7 | 30 | 1080 |
W80Cu20 | 20±2.0 | 0.5 | balance | 15.15 | 220 | 5.0 | 34 | 980 |
W75Cu25 | 25±2.0 | 0.5 | balance | 14.50 | 195 | 4.5 | 38 | 885 |
W70Cu30 | 30±2.0 | 0.5 | balance | 13.80 | 175 | 4.1 | 42 | 790 |
W65Cu35 | 35±2.0 | 0.5 | balance | 13.30 | 155 | 3.9 | 44 | 650 |
W60Cu40 | 40±2.0 | 0.5 | balance | 12.75 | 140 | 3.7 | 47 | 600 |
W55Cu45 | 45±2.0 | 0.5 | balance | 12.30 | 125 | 3.5 | 49 | 565 |
W50Cu50 | 50±2.0 | 0.5 | balance | 11.85 | 115 | 3.2 | 54 | 534 |
Copper Tungsten Round Rod Picture:
Please leave your information to get the latest quotation and product catalogue!